Size Chart - Women Night Suit with Shorts
Shirt
SIZE | CHEST | WAIST | SHOULDER | LENGTH | SLEEVE |
XS | 36" | 34" | 15" | 26'' | 21'' |
S | 38" | 36" | 15" | 26'' | 21'' |
M | 40" | 38" | 15.5" | 26.5'' | 21.5'' |
L | 42" | 40" | 16" | 27'' | 22'' |
XL | 44" | 42" | 17" | 28'' | 22.5'' |
XXL | 46" | 44" | 18" | 29'' | 23'' |
Shorts
SIZE | WAIST | LENGTH |
XS-S | 28-30 | 16 |
M-L | 32-34 | 17 |
XL-XXL | 36-38 | 18 |